FIXED PRICE SERVICES
Underpinning all our services is the belief that our clients are individual businesses with unique needs. Our service packages are comprehensive and will be tailored to align with your objectives and vision.
Our services and solutions are 100% geared to making your life easier by giving you a workplace that runs at full-speed, with minimal IT down time and risk. Whether you need a passionate team to supply and manage all your IT hardware for a new office or unlimited IT support that keeps you running at optimal pace, we are the perfect business partner.
PREMIER ESSENTIALS
Armed and ready to support you 24X7.
Premier Technology Solutions provides your first line of defence, protecting your IT investment by delivering cost effective solutions to your business. Our team of friendly Premier Techs and dedicated NOC support group are trained to provide remote or onsite support, rapidly and precisely, to solve any IT issue.
For more information, call 1300 76 76 48.
PREMIER PROACTIVE
Stop buying downtime – Invest in uptime!
We understand how important your critical business services are to your daily operations. This is why we have designed and built a program that relies on 24x7x365 network monitoring coupled with an aggressive preventative maintenance component to ensure optimum uptime for your business. A regularly maintained network means fewer failures, yielding higher productivity and savings on support costs for you.
For more information, call 1300 76 76 48.
PREMIER CARE
A True IT Partnership
Total IT support and management for a fixed monthly price – it is that simple. We provide all the benefits of an internal IT department for a fraction of the price. All aspects of your network are covered: security, data protection, applications and hardware. This comprehensive approach means we become your IT department.
Download Brochure ››
![]()
|
PREMIER ESSENTIALS
|
PREMIER PROACTIVE
|
PREMIER
CARE
|
| Network Visibility & Remote Management | Yes | Yes | Yes |
| 24/7 Electronic System Monitoring | Limited | Yes | Yes |
| Server Performance & Application Monitoring | Limited | Yes | Yes |
| Monthly System Environment Reports | No | Yes | Yes |
| User Hardware Monitoring & Management | No | Limited | Yes |
| | | |
| Critical & Security Patch Management | No | Yes | Yes |
| Proactive Maintenance | No | Limited | Yes |
| Backup Management, Monitoring & Reporting | No | Limited | Yes |
| Antivirus Management | No | Limited | Yes |
| | | |
| Dedicated vCIO | No | Limited | Yes |
| Strategic IT Planning & Consultancy | No | Limited | Yes |
| Disaster Recovery Planning | No | No | Yes |
| Licensing Strategies | No | No | Yes |
| | | |
| Prioritized Issue Response Times | No | Limited | Yes |
| Unlimited Remote & Phone Support* | No | No | Yes |
| Unlimited On-Site Support* | No | No | Yes |
| Virus Recovery | No | No | Yes |
| 3rd Party Liaison | No | No | Yes |
| | | |
| Managed Antivirus | No | No | Yes |
| Managed Email Protection | No | No | Yes |
| Managed Backup | No | No | No |
| Managed Disaster Recovery | No | No | No |
*Excludes after hours support
PREMIER SELECT
Flexible IT Solutions at the Right Price
Your technology needs to be as flexible as your business, so we developed our Premier Select support program. This program allows you to select individual services that meet specific needs within your business. You may not need a fully outsourced IT department, but everyone needs to avoid viruses, backup failures, and wasted time on emails you should have never received.
For more information, call 1300 76 76 48.
| Premier Select Options | Description |
| Managed Endpoint Security | Total Server, Desktop and Mobile security solution including Anti-Virus, Anti-Malware and Intrusion Protection. |
| Managed Email Protection | 80% of all viruses are delivered via email. This service offers perimeter protection preventing unwanted email and spam from reaching your network or users as well as caching of email in the event of Server or internet failure. |
| Patch Management | Never worry about having your patches up to date again. Let the experts ensure that your Windows and non-Windows patches are at a secure level. |
| Managed Backup | Scheduled backup of critical data and restoration in the event of data loss. Apply industry best-practices for the protection of your data against loss through regular Cloud and/or onsite backups. |
| Managed Disaster Recovery | Ensure business continuity by moving your data offsite daily! This provides an additional layer of protection in the event of a disaster at your site. Critical data and restore information is housed in our secure Data Centre. |
| Hosted Exchange | Looking to move your email storage and management to the Cloud. We can help you! |
| Office 365 | Put your entire Microsoft Office solution into the Cloud! We can help you choose the right product and manage the transition of your data. |
| Managed IP Telephony | Let us take responsibility for all your communications need with our state of the art managed IP Telephony solution. Powered by Cisco and M5 Networks we can provide the best Cloud telephony solution available in the market today. |
PREMIER CLOUD
Always on, always available.
Technology is changing rapidly and the days of complex networks, expensive up front projects, and packed server rooms are past. Our Premier Cloud solutions provide a scalable IT solution designed to deliver 100% of your critical business services from our high grade, Australian based data centres.
Download Brochure ››
|
PREMIER CLOUD BASIC
|
PREMIER CLOUD STANDARD
|
PREMIER CLOUD PREMIUM
|
| | | |
| Virtual Hosted Infrastructure (IAAS) | Yes | Yes | Yes |
| Windows Server License | Yes | Yes | Yes |
| Microsoft Office License | No | Yes | Yes |
| Hosted Microsoft Exchange | No | Yes | Yes |
| 100GB System Backup | No | No | Yes |
| | | |
| Network Visibility & Remote Management | Yes | Yes | Yes |
| 24/7 Electronic System Monitoring | Limited | Yes | Yes |
| Server Performance & Application Monitoring | Limited | Yes | Yes |
| Monthly System Environment Reports | No | Yes | Yes |
| User Hardware Monitoring & Management | No | Limited | Yes |
| | | |
| Critical & Security Patch Management | No | Yes | Yes |
| Proactive Maintenance | No | Limited | Yes |
| Backup Management Monitoring & Reporting | No | Limited | Yes |
| Antivirus Management | No | Limited | Yes |
| | | |
| Dedicated vCIO | No | Limited | Yes |
| Strategic IT Planning & Consultancy | No | Limited | Yes |
| Disaster Recovery Planning | No | No | Yes |
| Licensing Strategies | No | No | Yes |
| | | |
| Prioritized Issue Response Times | No | Limited | Yes |
| Unlimited Remote & Phone Support* | No | No | Yes |
| Unlimited On-Site Support* | No | No | Yes |
| Virus Recovery | No | No | Yes |
| 3rd Party Liaison | No | No | Yes |
| | | |
| Managed Antivirus | No | No | Yes |
| Managed Email Protection | No | No | Yes |
| Managed Backup | No | No | Limited |
| Managed Disaster Recovery | No | No | Limited |
*Excludes after hours support
You are not simply an IT network to us. You are a business intent on profit and success, and we will help you realise your goals. We make getting to know your business our business so that we can design the perfect solution